| Corporates | |||
| 414) | Surindra Engineering Co. Ltd. | 452) | UTI Securities Exchange Ltd. |
| 411) | Siddhi Nayak Shipping Agency Pvt. Ltd. | 453) | United Ink & Varnish Co. Ltd. |
| 412). | Sirus Gems Pvt. Ltd. | 454). | Universal Dyeing & Printing Works P.Ltd. |
| 413) | Sadguru Ceramics Limited | 455) | Ultra Movie Channel Ltd. |
| 414) | Snowcem | 456) | Unity Infra Projects Ltd. |
| 414) | S.R.Engineers | 457) | Unique Estates Development Co.Ltd. |
| 411) | Solitaire Corporation | 458) | Unimark Remedies |
| 412). | Shirav Industries | 459). | Universal Wire Mfg. Co. |
| 413) | S&T Controls | 460) | Vulcan Eclipse Pvt.Ltd. |
| 414) | Synergy Consultants | 461) | Vipul Dyechem Ltd. |
| 415) | Sunrise Plastics | 462) | Virtual Shopper (I) Ltd. |
| 416). | Swiss Air Transport Co. | 463). | Vishaldeep Spg. Mills Ltd. |
| 417) | Satellite Classic | 464) | Vijay Industries and Projects Ltd |
| 418) | Shree Bhagwati Textile Mills | 465) | Vilco Pharma Pvt.Ltd. |
| 419) | S. K. Industries | 466) | Voltas Ltd. |
| 420) | Sanjay Garments | 467) | Vulcan Engineers Ltd. |
| 421). | Sams International | 468) | Vitara Chemicals Ltd |
| 422) | Software Technology Group International Ltd. | 469) | Vora Packaging Pvt. Ltd. |
| 423) | Satramdas & Co. | 470) | Vipul Dyechem Ltd. |
| 424) | The Industrial Leather Co.Pvt.Ltd. | 471) | Venus Wire Industries Ltd. |
| 425). | Transpower India Electronics Pvt.Ltd. | 472). | Vardhan Syntex |
| 426) | Trans India Freight Services Pvt. Ltd. | 473) | Viraj Anodiser & Fabricators |
| 427) | Tarana Music Pvt. Ltd. | 474) | Veena Enterprises |
| 428) | Tips Industries Pvt.Ltd. | 475) | Vatsa Music |
| 429) | Tex-Tube Mfg. Co.Pvt.Ltd. | 476) | VOX Impex Pvt. Ltd. |
| 430). | Trans India Pvt.Ltd. | 477). | Vora Cork Industries Ltd. |
| 431) | The Bombay Dyeing and Manufacturing Company Ltd. | 478) | Virtual Shopper (I) Ltd. |
| 432) | Tata Home Finance Ltd. | 479) | Value Software Technologies |
| 433) | The National Rayon Corporation Ltd. | 480) | Weiler International Ltd. |
| 434). | Tata Internet Services Ltd. | 481) | Winsmile Finance & Investment (P) Ltd. |
| 435) | The Malwa Chemicals and Vanaspati Ltd | 482) | Wescom Housing Pvt.Ltd. |
| 436) | The Indian Hume Pipe Co.Ltd. | 483) | Welspun India Limited |
| 437) | Tungabhadra Steel Products Ltd. | 484) | Weizmann Ltd. |
| 438) | Tungabhadra Pulp & Board Mills Ltd. | 485) | West Coast Breweries Ltd. |
| 439) | Technocraft Industries Ltd. | 486) | Wellman Hindustan Ltd. |
| 440). | TPI India Ltd. | 487). | Web Intelligence Worldwide Ltd. |
| 441) | Trans India Oceanic Ltd | 488) | Wadbro Textile Industries Ltd. |
| 442) | Time Music Ltd. | 489) | Workwise Techonlogy |
| 443) | Time Magnetic (I) Ltd. | 490) | Western Lumbers |
| 444) | Tata Pharma Ltd. | 491) | Yogesh Constructions Pvt.Ltd. |
| 445) | The Associated Cement Companies Ltd. | 492). | Yash Pharmaceuticals Ltd. |
| 446). | The Shree Niwas Cotton Mills Limited | 493) | Zenith Group Ltd. |
| 447) | The Pharmaceutical Products of India Ltd. | 494) | Zensar Technologies Ltd. |
| 448) | The Living Room | 495) | Zim Laboratories Ltd. |
| 449) | Trypack Rolling Works | 496) | Intas Pharmaceutical Ltd. |
| 450). | TV Ad India | 497) | Castrol India Ltd. |
| 451) | Terra Electrosoft | ||
|
|
|||
|
Copyright © 2002 Anmol Sekhri & Associates
|