| Corporates | |||
| 162) | Gandhar Oil Refinery Pvt. Ltd. | 202) | Hydropneumatics |
| 163) | Gulfam Hotels Pvt.Ltd. | 203) | iPharma India Pvt.Ltd. |
| 164) | Global Wool Alliance Pvt.Ltd. | 204) | Infodesk Manipal Pvt.Ltd. |
| 165) | Gadre Steel Works Pvt. Ltd. | 205) | Interroll (India) Pvt. Ltd. |
| 166) | Gautam Graphics Pvt. Ltd | 206) | International Industries Pvt.Ltd. |
| 167) | Garson Engineering Pvt.Ltd. | 207) | Indosol Synthochem Pvt. Ltd. |
| 168) | Garson Farm Equipments Pvt.Ltd. | 208) | ITC Agrotech Finance & Investment Ltd. |
| 169) | Gujarat Opthalmics Pvt.Ltd. | 209) | ITC Bhadrachalam Finance & Investors Ltd. |
| 170) | Garware Polyesters Ltd. | 210) | Industrial Credit & Development Syndicate Ltd. |
| 171) | Grasim Industries Ltd. | 211) | Indu Nissan Oxo Chemical Ind. Ltd. |
| 172) | Gulf Oil India Ltd | 212) | IDI Ltd. |
| 173) | Glass Graphics (I) Ltd. | 213) | Infra India Ltd. |
| 174) | Glenmark Pharmaceuticals Ltd. | 214) | I.D.L. Chemicals Ltd. |
| 175) | Geno Pharmaceuticals Ltd. | 215) | Iccon Oil & Specialties Ltd. |
| 176) | Group Pharmaceuticals Ltd. | 216) | Iqbal Productions |
| 177) | Gujarat Sidhee Cement Limited | 217) | Industrial Finance Corporation of India |
| 178) | Gujrat NRE Coke Ltd. | 218) | Impco Enterprise |
| 179) | GSL India Ltd. | 219) | Image Prints |
| 180) | Giriraj Print Plast Ltd. | 220) | Intas Pharmaceuticals Ltd. |
| 181) | Global Bulk Drugs & Fine Chemicals Ltd. | 221) | Jammu & Kashmir Tourism Devp. Corpn. |
| 182) | Geologging Industries Ltd. | 222) | Jindal Iron & Steel Co. Ltd. |
| 183) | Gem Star | 223) | Jyoti Structures Ltd. |
| 184) | Globe Plastic Products | 224) | Jatta Poly Yarn P. Ltd. |
| 185) | Glasstronics | 225) | J.B.Shares & Stocks Ltd. |
| 186) | Gaurav Paper Mills | 226) | Jagatjit Industries Ltd. |
| 187) | Hindustan Pencils Pvt. Ltd. | 227) | Just Textiles Ltd. |
| 188) | Hindustan Tin Containers Pvt. Ltd. | 228) | Jyoti Industries |
| 189) | HLL Associates Amigo Brushes Pvt. Ltd. | 229) | Jay Bajrang Stone Quary |
| 190) | Haria Cement Pvt.Ltd. | 230) | Jaj International |
| 191) | Hazel Mercantile Ltd. | 231) | Kaizen Consultant Pvt. Ltd. |
| 192) | Hitkari Fibres Ltd. | 232) | Krishna Hydrated Limes Pvt. Ltd. |
| 193) | Hotel Airlines International | 233) | Khandelwal Laboratories Ltd. |
| 194) | Hindustan Lever Ltd. | 234) | Killick Nixon Ltd. |
| 195) | Hindustan Organic Chemicals Ltd. | 235) | Kisan Mouldings Ltd. |
| 196) | Haldyn Glass Ltd. | 236) | Krishna Filaments Ltd. |
| 197) | Hitech Jewellery (I) Ltd. | 237) | Kaytee Cotsynth Industries Ltd. |
| 198) | Hanjer Fibres Ltd. | 238) | Kaytee Cimpex Ltd. |
| 199) | Haria Exports Ltd. | 239) | KND Engineering Technologies Ltd. |
| 200) | Hindon River Mills | 240) | Kamala Engineering Diamond Pvt.Ltd. |
| 201) | Hibiscus Net | 241) | Kanchan Kitchen Aid Pvt. Ltd. |
BACK |
|||
|
Copyright © 2002 Anmol Sekhri & Associates
|