| Corporates | |||
| 81) | Blue Hill Property Investment Pvt.Ltd. | 122) | Dynavox Industries Ltd. |
| 82) | Bright Brothers Ltd. | 123) | Dyna Hitech Power Systems Ltd. |
| 83) | Bhukhanvala Diamond Tools Ltd. | 124) | Devi Knitting Ltd. |
| 84) | Boehringer Mannheim India Ltd. | 125) | D-Link (India) Ltd. |
| 85) | Bhagwati Cotton Ltd. | 126) | Dugar Finance India Ltd. |
| 86) | Bidhata Industries Ltd. | 127) | Dalal Street Investment Ltd. |
| 87) | Brescon Financial Services Ltd. | 128) | Diamond Star Infotech |
| 88) | Banas Finance Ltd. | 129) | Director General of Foreign Trade |
| 89) | Ban Labs Ltd. | 130) | Dai-Ichi Karkaria Ltd. |
| 90) | Banka (I) Ltd. | 131) | Dr. Batra's Positive Health Clinic Ltd. |
| 91) | Biogenics (India) Ltd. | 132) | Edicon Mining Equipment Pvt.Ltd. |
| 92) | Bizworld International | 133) | EBG India Pvt. Ltd. |
| 93) | Bokadia International | 134) | Earnest John & Company Pvt.Ltd. |
| 94) | B. Subhash Movies | 135) | Electronic Pvt.Ltd. |
| 95) | B.S.Industries | 136) | Excel Home Mfg. India Pvt. Ltd. |
| 96) | Bright Manufacturing Co. | 137) | Eastern Zipper Co. Pvt. Ltd. |
| 97) | Clariant India Ltd. | 138) | Edicon Mining Eqpts. Pvt. Ltd. |
| 98) | Crompton Greaves Ltd. | 139) | Ekant Holding Pvt. Ltd. |
| 99) | Citric India Ltd. | 140) | Eagle Flask Industries Ltd. |
| 100) | Century Cold Storage Pvt. Ltd. | 141) | Escol Electromech Ltd. |
| 101) | Calico Industrial Equipment Pvt. Ltd. | 142) | Elder Pharmaceuticals Ltd. |
| 102) | C. S. Tubes Pvt. Ltd. | 143) | Enzal Chemicals (I) Ltd. |
| 103) | Champion Steel India Ltd. | 144) | E-star Infotech Ltd. |
| 104) | Concept Pharmaceutical Ltd. | 145) | Esteco Coal Services Ltd. |
| 105) | Chemox Chemicals Ltd. | 146) | EM-G-EM Engineering |
| 106) | CityCorp Finance (I) Ltd. | 147) | Eden Agencies |
| 107) | Chem. Pharma Laboratories Ltd. | 148) | Entron India |
| 108) | Crescent Export Ltd. | 149) | Express Crane Service |
| 109) | Can Fin Ltd. | 150) | Etco Telecome Ltd. |
| 110) | Caprihans India Ltd. | 151) | Fugro Geonics Pvt. Ltd. |
| 111) | Continental Softech Ltd. | 152) | Francis Klein & Co.(Bombay) Pvt.Ltd. |
| 112) | Crisil Advisory Services | 153) | Fantastic Plastics and Printing Pvt. Ltd. |
| 113) | Candid Group of Companies | 154) | Fortune Financial Services Ltd. |
| 114) | Challenger Technologies | 155) | Fariyas Hotels Ltd. |
| 115) | Calico Industrial Engineers | 156) | Fancy Corporation Ltd (Hakoba) |
| 116) | Code Communications | 157) | Fortis Financial Services Ltd. |
| 117) | Dipsi Packaging Pvt. Ltd | 158) | Fine Tools |
| 118) | Divinet Access Systems Pvt.Ltd. | 159) | Fitwell Hydrojet Services |
| 119) | Deluxe Metal Products Chemicals Pvt. Ltd. | 160) | Film India Communication |
| 120) | Daman Roshni Pvt. Ltd. | 161) | Fabric2Fashion.com |
| 121) | Deva Drill Tech Pvt.Ltd. | 162) | Feroz & Company |
| 121) | Dream Works Entertainment & Software Ltd. | 163) | Geonics India Pvt. Ltd |
BACK |
|||
|
Copyright © 2002 Anmol Sekhri & Associates
|